Page 3 - drillmeister_dmn_en_s4
P. 3

EMMEPI Utensileria s.r.l.



                                                                        R
                                                                     E
                                                                           A
                                                                               E
                                                                             T
                                                       A
                                                       A C CE LE R A T E D  M A CH I N I N G
                                                          C
                                                                   L
                                                             CE
                                                                                                     N
                                                                                                    I
                                                                                                        I
                                                                                                            G
                                                                                                         N
                                                                                      M
                                                                                  D
                                                                                              CH
                                                                                           A
          DRILL HEAD
           DMN Non-ferrous metals drilling
     New
                                  DC        140°              Tool diameter  Head diameter
                                                                            tolerance
                                        PL                      ø10 - ø17.5  +0.01 / 0
                                              LPR               ø18 - ø19.9  +0.012 / 0




                             P  Steel
                             M Stainless
                             K  Cast iron
                             N  Non-ferrous
                             S  Superalloys
                             H  Hard materials                                      : First choice
                                           Uncoated
                                            KS15F
                 Designation      DC       LPR                                    PL    SSC      Pocket  Body

                                                                                            Size
          DMN100                   10  6.1                                       1.47  10   10  TID*100...
          DMN102                  10.2  6.1                                      1.52  10   10  TID*100...
          DMN105                  10.5  6.1                                      1.56  10   10  TID*105...
          DMN108                  10.8  6.1                                      1.62  10   10  TID*105...
          DMN110                   11  6.5                                       1.67  11   11  TID*110...
          DMN115                  11.5  6.5                                      1.76  11   11  TID*115...
          DMN120                   12  6.8                                       1.82  12   12  TID*120...
          DMN123                  12.3  6.8                                      1.87  12   12  TID*120...
          DMN125                  12.5  6.8                                      1.91  12   12  TID*125...
          DMN126                  12.6  6.8                                      1.93  12   12  TID*125...
          DMN127                  12.7  6.8                                      1.95  12   12  TID*125...
          DMN130                   13  7.4                                       1.96  13   13  TID*130...
          DMN135                  13.5  7.4                                      2.05  13   13  TID*135...
          DMN138                  13.8  7.4                                      2.11  13   13  TID*135...
          DMN140                   14   8                                        2.12  14   14  TID*140...
          DMN142                  14.2  8                                        2.16  14   14  TID*140...
          DMN145                  14.5  8                                        2.21  14   14  TID*145...
          DMN150                   15  8.5                                       2.27  15   15  TID*150...
          DMN152                  15.2  8.5                                      2.31  15   15  TID*150...
          DMN155                  15.5  8.5                                      2.36  15   15  TID*150...
          DMN158                  15.8  8.5                                      2.42  15   15  TID*150...
          DMN159                  15.9  8.5                                      2.43  15   15  TID*150...
          DMN160                   16  9.1                                       2.42  16   16  TID*160...
          DMN163                  16.3  9.1                                      2.47  16   16  TID*160...
          DMN165                  16.5  9.1                                      2.51  16   16  TID*160...
          DMN170                   17  9.7                                       2.59  17   17  TID*170...
          DMN175                  17.5  9.7                                      2.68  17   17  TID*170...
          DMN180                   18  10.3                                      2.73  18   18  TID*180...
          DMN185                  18.5  10.3                                     2.82  18   18  TID*180...
          DMN190                   19  10.8                                      2.88  19   19  TID*190...
          DMN195                  19.5  10.8                                     2.97  19   19  TID*190...
                                                                                              : New lineup



                                                                                 www . t u n g a l o y . c o m
                                                                                 www    .  t  u  n  g  a  l  o  y  .  c  o  m  3 3
   1   2   3   4