Page 3 - cuma-listino-frese-met.-duro-hq
P. 3

Hq

                             high quality
                                                                       FRESE RIV. TIAIN
                             METALLO DURO INTEGRALE MICROGRANA







                                                                                    Z2 - Art. 2162 HQ














                                                                                      COD.
                                  d2 (h6)D   L1 D1     L2L1      L3L      L4Z         COD.         EUROEURO
                                    4         6        8        50         2      022.01.10.507    21,00
                                    5         6        10       50         2      022.01.10.509    21,00
                                    6         6        14       50         2      022.01.10.511    21,00
                                    8         8        16       63         2      022.01.10.515    28,00
                                   10        10        20       72         2      022.01.10.519    40,00
                                   12        12        22       83         2      022.01.10.523    53,00
                                   14        14        25       83         2      022.01.10.525    72,00
                                   16        16        26       92         2      022.01.10.527    90,00
                                   20        20        32       104        2      022.01.10.531   140,00













                                                                      SFERICA Z2 - Art. 2162R HQ













                                  d2 (h6)D   L1 D1     L2L1      L3L      L4Z         COD.         EUROEURO
                                                                                      COD.
                                    4         6        8        50         2      022.04.10.507    24,00
                                    5         6        10       50         2      022.04.10.509    24,00
                                    6         6        14       50         2      022.04.10.511    24,00
                                    8         8        15       63         2      022.04.10.515    34,00
                                   10        10        20       72         2      022.04.10.519    47,00
                                   12        12        22       83         2      022.04.10.523    64,00
                                   16        16        26       92         2      022.04.10.527   110,00
                                   20        20        32       104        2      022.04.10.531   169,00





                                                                                                           1
   1   2   3   4   5   6   7   8