Page 6 - cuma-listino-frese-rotative-in-met.-duro-integrale
P. 6

FRESE ROTATIVE

               IN METALLO DURO INTEGRALE GAMBO D.6


               SOLID CARBIDE ROTARY BURRS STEEL SHANK D.6
               HARTMETALL-FRÄSSTIFTE SCHAFT AUS STAHL D.6
               FRAISES ROTATIVES EN CARBURE QUEUE EN ACIER D.6



                                    FRESE ROTATIVE IN METALLO DURO INTEGRALE CONICHE FORMA “F”
                                                                    SOLID CARBIDE ROTARY BURRS CONICAL POINTED NOSE
                                                                                  HARTMETALL-FRÄSSTIFTE SPITZKEGEL
                                                                                  FRAISES ROTATIVES CONIQUE A POINTE
                                    ART.   D   L  D1  L1   COD. T/1   EURO COD. T/2 EURO COD. T/3 EURO COD. T/4 EURO
                                   F50406 4 50 6     12 022.81.10.001  16,00 …010  13,00 …019  13,00 …028   16,00
                                   F50606 6 50 6     16 022.81.10.002  16,00 …011  13,00 …020  13,00 …029   16,00
                                   F50806 8 63 6     18 022.81.10.003  17,00 …012  14,00 …021  14,00 …030   17,00
                                   F51006 10 65 6    20 022.81.10.004  19,00 …013  16,00 …022  16,00 …031   19,00
                                   F51206 12 70 6    25 022.81.10.005  25,00 …014  21,00 …023  21,00 …032   25,00
                                   F51606 16 70 6    25 022.81.10.006  34,00 …015  28,50 …024  28,50 …033   34,00
                                   F51608 16 70 8    25 022.81.10.007  34,00 …016  28,50 …025  28,50 …034   34,00
                                   F52006 20 70 6    25 022.81.10.008  52,00 …017  43,50 …026  43,50 …035   52,00
                                   F52008 20 70 8    25 022.81.10.009  52,00 …018  43,50 …027  43,50 …036   52,00


                                  FRESE ROTATIVE IN METALLO DURO INTEGRALE CONICHE 90° FORMA “G”
                                                                                SOLID CARBIDE ROTARY BURRS CONE 90°
                                                                                   HARTMETALL-FRÄSSTIFTE KONUS 90°
                                                                                       FRAISES ROTATIVES CONIQUE 90°
                                    ART.   D   L  D1  L1   COD. T/1  EURO COD. T/2 EURO COD. T/3 EURO COD. T/4 EURO
                                   G60406 4 50 6      3 022.82.10.001  13,00 …010  10,50 …018  10,50 …026   13,00
                                   G60606 6 50 6      5 022.82.10.002  13,00 …011  10,50 …019  10,50 …027   13,00
                                   G60806 8 53 6      8 022.82.10.003  14,00 …012  11,50 …020  11,50 …028   14,00
                                   G61006 10 55 6    10 022.82.10.004  16,00 …013  13,00 …021  13,00 …029   16,00
                                   G61206 12 57 6    12 022.82.10.005  21,00 …014  18,00 …022  18,00 …030   21,00
                                   G61606 16 59 6    16 022.82.10.006  26,00 …015  22,00 …023  22,00 …031   26,00
                                   G62006 20 65 6    20 022.82.10.008  36,50 …016  30,50 …024  30,50 …032   36,50
                                   G62008 20 65 8    20 022.82.10.009  36,50 …017  30,50 …025  30,50 …033   36,50




                                 FRESE ROTATIVE IN METALLO DURO INTEGRALE CONICHE 60° FORMA “H”
                                                                                SOLID CARBIDE ROTARY BURRS CONE 60°
                                                                                    HARTMETALL-FRÄSSTIFTE KONUS 60°
                                                                                       FRAISES ROTATIVES CONIQUE 60°
                                    ART.   D   L  D1  L1   COD. T/1   EURO COD. T/2 EURO COD. T/3 EURO COD. T/4 EURO
                                   H60406 4 50 6      4 022.83.10.001  13,00 …010  10,50 …018  10,50 …026   13,00
                                   H60606 6 50 6      6 022.83.10.002  13,00 …011  10,50 …019  10,50 …027   13,00
                                   H60806 8 53 6      8 022.83.10.003  14,00 …012  11,50 …020  11,50 …028   14,00
                                   H61006 10 55 6    10 022.83.10.004  16,00 …013  13,00 …021  13,00 …029   16,00
                                   H61206 12 57 6    12 022.83.10.005  21,00 …014  18,00 …022  18,00 …030   21,00
                                   H61606 16 59 6    16 022.83.10.006  26,00 …015  22,00 …023  22,00 …031   26,00
                                   H62006 20 61 6    20 022.83.10.007  36,50 …016  30,50 …024  30,50 …032   36,50
                                   H62008 20 61 8    20 022.83.10.008  36,50 …017  30,50 …025  30,50 …033   36,50






            4    www.cumasrl.it
   1   2   3   4   5   6   7   8   9   10   11